View Details New On Site Today $345,000 1 of 7 Benton 4 beds 2 baths 1 ½ baths 2,280 sqft 5.22 acres On Site: Today © 2026 River Counties Multiple Listing Service.
View Details Coming Soon $375,000 1 of 1 West Hills Unit 2 | Knoxville 3 beds 1 baths 1 ½ baths 1,316 sqft 0.54 acres On Site: Today On Market: 05/18/2026 © 2026 East Tennessee REALTORS®.
View Details New On Site Today $31,500 1 of 5 Deer Creek | Crossville 0.92 acres On Site: Today © 2026 East Tennessee REALTORS®.
View Details Coming Soon $874,125 1 of 37 Sweet Briar Unit 5 | Knoxville 4 beds 3 baths 1 ½ baths 3,250 sqft 0.37 acres On Site: Today On Market: 05/19/2026 © 2026 East Tennessee REALTORS®.
View Details New On Site Today $109,900 1 of 11 Beckett Ridge | Townsend 1.01 acres On Site: Today © 2026 East Tennessee REALTORS®.
View Details Coming Soon $289,000 1 of 1 Turkey Oak | Crossville 3 beds 2 baths 1,306 sqft 0.62 acres On Site: Today On Market: 05/19/2026 © 2026 East Tennessee REALTORS®.
View Details New On Site Today $200,000 1 of 5 Sequoyah Gardens S/D | Knoxville 0.21 acres On Site: Today © 2026 East Tennessee REALTORS®.
View Details New On Site Today $559,900 1 of 54 Summer Rose S/D Unit 5 | Knoxville 5 beds 4 baths 1 ½ baths 3,300 sqft 0.26 acres On Site: Today © 2026 East Tennessee REALTORS®.
View Details New On Site Today $539,900 1 of 38 Jamestown 3 beds 2 baths 1,817 sqft 3.4 acres On Site: Today © 2026 East Tennessee REALTORS®.
View Details New On Site Today $339,900 1 of 20 Indian River Village | LaFollette 3 beds 2 baths 1,828 sqft 0.5 acres On Site: Today © 2026 East Tennessee REALTORS®.