View Details New On Site 1 Day Ago $325,000 1 of 18 Del Rio 75.4 acres On Site: 1 Day © 2025 East Tennessee REALTORS®.
View Details New On Site 2 Days Ago $359,900 1 of 29 Cosby 4 beds 2 baths 2,240 sqft 3.19 acres On Site: 2 Days © 2025 East Tennessee REALTORS®.
View Details New On Site 3 Days Ago $380,000 1 of 52 Mountain High Estates | Newport 2 beds 1 baths 1 ½ baths 1,224 sqft 1.31 acres On Site: 3 Days © 2025 East Tennessee REALTORS®.
View Details New On Site 4 Days Ago $648,000 1 of 48 Smokey Mountain Country Club | Newport 4 beds 3 baths 2 ½ baths 3,408 sqft 0.61 acres On Site: 4 Days © 2025 East Tennessee REALTORS®.
View Details New On Site 4 Days Ago $44,500 1 of 8 Moore Haven | Del Rio 2.86 acres On Site: 4 Days © 2025 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $239,900 1 of 24 Richland Park | Newport 4 beds 2 baths 1,322 sqft 0.33 acres On Site: 5 Days © 2025 East Tennessee REALTORS®.
View Details $540,000 1 of 54 Wild Acres | Newport 3 beds 2 baths 1,800 sqft 2.64 acres On Site: 7 Days © 2025 East Tennessee REALTORS®.
View Details $330,000 1 of 32 Smoky View Estates | Newport 3 beds 2 baths 1,836 sqft 0.5 acres On Site: 7 Days © 2025 East Tennessee REALTORS®.
View Details $179,900 1 of 59 Edge Of The Smokies | Cosby 2 beds 1 baths 479 sqft 0.04 acres On Site: 7 Days © 2025 East Tennessee REALTORS®.
View Details $499,000 1 of 57 Cosby 4 beds 1 baths 1 ½ baths 1,456 sqft 1 acres On Site: 7 Days © 2025 East Tennessee REALTORS®.