View Details New On Site Today $325,000 1 of 27 Athens 3 beds 2 baths 2,140 sqft 0.48 acres On Site: Today © 2025 River Counties Multiple Listing Service.
View Details New On Site Today $615,000 1 of 58 The Highlands | Athens 4 beds 2 baths 2 ½ baths 4,039 sqft 1.29 acres On Site: Today © 2025 River Counties Multiple Listing Service.
View Details New On Site 2 Days Ago $139,000 1 of 12 WOFFORD | Athens 2 beds 1 baths 720 sqft 0.33 acres On Site: 2 Days © 2025 East Tennessee REALTORS®.
View Details New On Site 2 Days Ago $350,000 1 of 41 Ridgeways V | Athens 4 beds 3 baths 1 ½ baths 2,304 sqft 0.41 acres On Site: 2 Days © 2025 River Counties Multiple Listing Service.
View Details New On Site 2 Days Ago $309,900 1 of 10 Ryleigh Mills | Athens 3 beds 2 baths 1,400 sqft 0.27 acres On Site: 2 Days © 2025 River Counties Multiple Listing Service.
View Details New On Site 4 Days Ago $380,000 1 of 44 Ridgeways | Athens 3 beds 2 baths 2,347 sqft 1.52 acres On Site: 4 Days © 2025 River Counties Multiple Listing Service.
View Details Open House $339,900 1 of 36 Tellico Meadows | Athens 4 beds 2 baths 1,786 sqft 0.25 acres On Site: 4 Days © 2025 East Tennessee REALTORS®.
View Details Open House $345,000 1 of 24 Sky Ridge Estates | Athens 3 beds 2 baths 1 ½ baths 2,164 sqft 0.18 acres On Site: 5 Days © 2025 East Tennessee REALTORS®.
View Details New On Site 6 Days Ago $274,900 1 of 36 Athens 3 beds 2 baths 1,592 sqft 0.59 acres On Site: 6 Days © 2025 East Tennessee REALTORS®.
View Details Open House $379,900 1 of 44 Sky Ridge Estates | Athens 4 beds 2 baths 1 ½ baths 2,860 sqft 0.18 acres On Site: 7 Days © 2025 East Tennessee REALTORS®.