View Details Price Reduced $169,900 1 of 43 Athens 2 beds 2 baths 1,280 sqft 2 acres On Site: 16 Days © 2025 East Tennessee REALTORS®.
View Details Price Reduced $310,000 1 of 28 Lee Housley | Athens 3 beds 2 baths 1,808 sqft 0.47 acres On Site: 28 Days © 2025 East Tennessee REALTORS®.
View Details Price Reduced $314,900 1 of 15 C A Beard | Athens 3 beds 2 baths 1,674 sqft 0.3 acres On Site: 30 Days © 2025 East Tennessee REALTORS®.
View Details Price Reduced $228,000 1 of 25 Tellico Park | Athens 3 beds 1 baths 1 ½ baths 1,120 sqft 0.34 acres On Site: 31 Days © 2025 East Tennessee REALTORS®.
View Details Price Reduced $399,900 1 of 19 Maplewood Addition Sec 2 | Athens 3 beds 2 baths 1,604 sqft 1 acres On Site: 33 Days © 2025 East Tennessee REALTORS®.
View Details Price Reduced $714,900 1 of 73 Lockmiller Blue | Athens 4 beds 4 baths 3,428 sqft 2.38 acres On Site: 37 Days © 2025 River Counties Multiple Listing Service.
View Details Price Reduced $714,900 1 of 60 Lockmiller | Athens 4 beds 4 baths 3,428 sqft 2.38 acres On Site: 37 Days © 2025 East Tennessee REALTORS®.
View Details $355,000 1 of 35 Sky Ridge Estates | Athens 4 beds 2 baths 1 ½ baths 2,860 sqft 0.18 acres On Site: 37 Days © 2025 East Tennessee REALTORS®.
View Details Price Reduced $399,900 1 of 37 Athens 3 beds 3 baths 2,796 sqft 2.3 acres On Site: 38 Days © 2025 East Tennessee REALTORS®.
View Details Price Reduced $399,900 1 of 37 Athens 3 beds 3 baths 2,796 sqft 2.3 acres On Site: 38 Days © 2025 River Counties Multiple Listing Service.